USA Today
Rocket Classic Par Scores – WTOP News

Thursday
At North Course
Detroit
Purse: $10 million
Yardage: 7,328; Par: 70
First Round
| Peter Malnati | 28-33—61 | -9 |
| Rickie Fowler | 32-31—63 | -7 |
| Ryan Gerard | 34-29—63 | -7 |
| Patrick Cantlay | 31-33—64 | -6 |
| Patrick Fishburn | 31-33—64 | -6 |
| Keegan Bradley | 34-31—65 | -5 |
| Michael Brennan | 32-33—65 | -5 |
| Doug Ghim | 32-33—65 | -5 |
| Stephan Jaeger | 32-33—65 | -5 |
| Michael Kim | 32-33—65 | -5 |
| Chris Kirk | 30-35—65 | -5 |
| Hayden Springer | 32-33—65 | -5 |
| Ricky Castillo | 32-34—66 | -4 |
| Luke Clanton | 33-33—66 | -4 |
| Emiliano Grillo | 34-32—66 | -4 |
| Ryo Hisatsune | 33-33—66 | -4 |
| Rico Hoey | 33-33—66 | -4 |
| Mark Hubbard | 34-32—66 | -4 |
| Nicolai Højgaard | 33-33—66 | -4 |
| Johnny Keefer | 34-32—66 | -4 |
| Matthieu Pavon | 33-33—66 | -4 |
| Xander Schauffele | 32-34—66 | -4 |
| Jordan L. Smith | 32-34—66 | -4 |
| Brandt Snedeker | 33-33—66 | -4 |
| Jackson Suber | 34-32—66 | -4 |
| Kevin Yu | 34-32—66 | -4 |
| Eric Cole | 34-33—67 | -3 |
| Corey Conners | 33-34—67 | -3 |
| Austin Eckroat | 35-32—67 | -3 |
| Harris English | 33-34—67 | -3 |
| Russell Henley | 35-32—67 | -3 |
| Sungjae Im | 34-33—67 | -3 |
| Benjamin James | 33-34—67 | -3 |
| William Jennings | 34-33—67 | -3 |
| Jake Knapp | 36-31—67 | -3 |
| David Lipsky | 33-34—67 | -3 |
| Hideki Matsuyama | 34-33—67 | -3 |
| Thorbjørn Olesen | 35-32—67 | -3 |
| Adrien Saddier | 32-35—67 | -3 |
| Gordon Sargent | 32-35—67 | -3 |
| Adam Schenk | 31-36—67 | -3 |
| Neal Shipley | 32-35—67 | -3 |
| J.J. Spaun | 32-35—67 | -3 |
| Davis Thompson | 35-32—67 | -3 |
| Matt Wallace | 33-34—67 | -3 |
| Dylan Wu | 33-34—67 | -3 |
| Christiaan Bezuidenhout | 33-35—68 | -2 |
| Akshay Bhatia | 33-35—68 | -2 |
| Jacob Bridgeman | 32-36—68 | -2 |
| Brian Campbell | 32-36—68 | -2 |
| Cameron Davis | 33-35—68 | -2 |
| A.J. Ewart | 35-33—68 | -2 |
| Tony Finau | 33-35—68 | -2 |
| Chris Gotterup | 34-34—68 | -2 |
| Max Greyserman | 35-33—68 | -2 |
| Ben Griffin | 34-34—68 | -2 |
| Joe Highsmith | 33-35—68 | -2 |
| Billy Horschel | 34-34—68 | -2 |
| Matt Kuchar | 32-36—68 | -2 |
| Justin Lower | 34-34—68 | -2 |
| Max McGreevy | 34-34—68 | -2 |
| Andrew Putnam | 32-36—68 | -2 |
| Davis Riley | 33-35—68 | -2 |
| Matti Schmid | 33-35—68 | -2 |
| Jordan Spieth | 35-33—68 | -2 |
| Sam Stevens | 34-34—68 | -2 |
| Kris Ventura | 34-34—68 | -2 |
| Aaron Wise | 32-36—68 | -2 |
| Zac Blair | 35-34—69 | -1 |
| Rafael Campos | 34-35—69 | -1 |
| Zecheng Dou | 35-34—69 | -1 |
| Lee Hodges | 36-33—69 | -1 |
| Beau Hossler | 33-36—69 | -1 |
| Rasmus Højgaard | 34-35—69 | -1 |
| Si Woo Kim | 36-33—69 | -1 |
| Jackson Koivun | 35-34—69 | -1 |
| Hank Lebioda | 34-35—69 | -1 |
| Stefano Mazzoli | 36-33—69 | -1 |
| Denny McCarthy | 32-37—69 | -1 |
| Mac Meissner | 33-36—69 | -1 |
| Keita Nakajima | 34-35—69 | -1 |
| John Parry | 33-36—69 | -1 |
| Kevin Roy | 34-35—69 | -1 |
| Marcelo Rozo | 37-32—69 | -1 |
| Adam Svensson | 33-36—69 | -1 |
| Nick Taylor | 36-33—69 | -1 |
| Michael Thorbjornsen | 35-34—69 | -1 |
| Erik Van Rooyen | 33-36—69 | -1 |
| Karl Vilips | 35-34—69 | -1 |
| Vince Whaley | 35-34—69 | -1 |
| Sudarshan Yellamaraju | 35-34—69 | -1 |
| Cameron Young | 34-35—69 | -1 |
| Zachary Bauchou | 34-36—70 | E |
| Pierceson Coody | 36-34—70 | E |
| Joel Dahmen | 35-35—70 | E |
| Brice Garnett | 35-35—70 | E |
| Lanto Griffin | 35-35—70 | E |
| Tom Hoge | 36-34—70 | E |
| Mackenzie Hughes | 33-37—70 | E |
| Jeffrey Kang | 33-37—70 | E |
| Patton Kizzire | 35-35—70 | E |
| Ben Kohles | 37-33—70 | E |
| Matthew McCarty | 37-33—70 | E |
| Rasmus Neergaard-Petersen | 34-36—70 | E |
| Marco Penge | 35-35—70 | E |
| Ryan Ruffels | 35-35—70 | E |
| Kevin Streelman | 34-36—70 | E |
| Davis Chatfield | 35-36—71 | +1 |
| Wyndham Clark | 38-33—71 | +1 |
| Adrien Dumont De Chassart | 34-37—71 | +1 |
| Hao-Tong Li | 35-36—71 | +1 |
| William Mouw | 35-36—71 | +1 |
| Ben Silverman | 35-36—71 | +1 |
| John VanDerLaan | 38-33—71 | +1 |
| Chandler Blanchet | 36-36—72 | +2 |
| Nick Dunlap | 34-38—72 | +2 |
| Nicolas Echavarria | 37-35—72 | +2 |
| Steven Fisk | 37-35—72 | +2 |
| Harry Hall | 33-39—72 | +2 |
| Takumi Kanaya | 36-36—72 | +2 |
| Christo Lamprecht | 35-37—72 | +2 |
| Andrew Novak | 37-35—72 | +2 |
| Taylor Pendrith | 36-36—72 | +2 |
| Chandler Phillips | 36-36—72 | +2 |
| Justin Quiban | 37-35—72 | +2 |
| Webb Simpson | 36-36—72 | +2 |
| Jimmy Stanger | 36-36—72 | +2 |
| Ryan Celano | 36-37—73 | +3 |
| Trace Crowe | 37-36—73 | +3 |
| Lucas Glover | 40-33—73 | +3 |
| Garrick Higgo | 36-37—73 | +3 |
| Kensei Hirata | 37-36—73 | +3 |
| Pontus Nyholm | 36-37—73 | +3 |
| Seamus Power | 38-35—73 | +3 |
| Daniel Azallion | 39-35—74 | +4 |
| Chad Ramey | 39-35—74 | +4 |
| Patrick Wilkes-Krier | 38-36—74 | +4 |
| Keenan Huskey | 37-38—75 | +5 |
| Jesper Svensson | 36-39—75 | +5 |
| Joe Hooks | 39-37—76 | +6 |
| Aldrich Potgieter | 40-36—76 | +6 |
| Brendon Todd | 38-38—76 | +6 |
| Danny Walker | 36-40—76 | +6 |
| Austin Smotherman | 37-40—77 | +7 |
| Patrick Rodgers | 40-37—77 | +7 |
| Brad Dalke | 38-43—81 | +11 |
| Alejandro Tosti | 37-45—82 | +12 |
Source