Trending now

BMW Championship 2026: Full payout of $100 million FedExCup bonus money

Nearly $100 million will be paid out in FedExCup bonus money after the BMW Championship.

Scottie Scheffler has already secured the lion’s share, having wrapped up the No. 1 spot after winning last week’s FedEx St. Jude Championship. Scheffler earned a total of $23 million in bonus money, including $22 million up front and $1 million deferred.

The PGA Tour’s restructured FEC bonus system includes points carrying over from the regular season and first playoff event. Scheffler led through the Wyndham Championship and dominated at St. Jude.

Points reset for the playoff finale, the Tour Championship, where the winner will be crownded FedExCup champion and earn $10 million from an official $40 million purse.

But while Scheffler couldn’t be caught atop the standings before the points window closed, there has been plenty to play for in the second playoff event.

No. 2 on the list — Matthew Fitzpatrick, entering the week — will earn a total of $13 million. Solo 50th will get a combined $275,000. And there’s tens of millions up for grabs in between. Players who finished 51-125 in points each earned from $195,000 to $100,000. Here’s a breakdown of the bonus-pool payout for the top 50:

POS. BONUS MONEY DEFERRED
1. Scottie Scheffler $22,000,000 $1,000,000
2 12,000,000 1,000,000
3 7,000,000 1,000,000
4 5,500,000 1,000,000
5 4,400,000 1,000,000
6 3,400,000 900,000
7 2,500,000 800,000
8 1,700,000 700,000
9 1,050,000 600,000
10 760,000 550,000
11 485,000 500,000
12 410,000 475,000
13 360,000 450,000
14 320,000 435,000
15 290,000 420,000
16 285,000 405,000
17 280,000 390,000
18 275,000 375,000
19 270,000 360,000
20 265,000 345,000
21 260,000 330,000
22 255,000 320,000
23 250,000 310,000
24 245,000 300,000
25 240,000 290,000
26 235,000 280,000
27 230,000 270,000
28 225,000 260,000
29 220,000 250,000
30 215,000 245,000
31 75,000 244,000
32 75,000 243,000
33 75,000 242,000
34 75,000 241,000
35 75,000 240,000
36 75,000 239,000
37 75,000 238,000
38 75,000 237,000
39 75,000 236,000
40 75,000 235,000
41 50,000 234,000
42 50,000 233,000
43 50,000 232,000
44 50,000 231,000
45 50,000 230,000
46 50,000 229,000
47 50,000 228,000
48 50,000 227,000
49 50,000 226,000
50 50,000 225,000

Leave a Reply

Your email address will not be published. Required fields are marked *

Are you human? Please solve:Captcha


Secret Link